Wednesday, November 5, 2008

Mount Sherman & Gemini Peak

I have been kind of slacking on my posting lately and for that I am sorry. I started using an on-line training journal so I no longer post my workouts here. There is a link on the right hand side of the page that will take you to my on-line log at www.attackpoint.org. This is an awesome site. I will also in the next few months be laying out my 2009 race schedule. I am excited about that.

Now to get down to why I am even posting anything. This past weekend Ashley, Kirk, Tracy, and decided to take on Mount Sherman at 14,036ft above sea level. This is a straight forward and pretty easy hike. While we were up there I decided that I might as well knock out Gemini Peak which is just a short ridge walk away. That will be one more top 100 in Colorado done. There are all kinds of neat mine structures all over the mountain that you can check out, see the pictures below. This is a great mountain for 1st timers that want to try their hand at climbing a 14er.

We had a great day with the exception of the wind and I could not have asked for better company. Below are some pictures from the hike.

Happy Trails.

Shad

Thursday, September 11, 2008

Crestone Traverse (Peak to Needle) 9-7-08

I was going to type up a long drawn out route description and trip report but decided against it. The reason being that this is a dangerous traverse and I do not want to be responsible for leading anyone on the incorrect route. That happened to us and we got stuck in some hairy areas for about an hour by following someone else's trip report. Anyway the main key is to stay on the Cottonwood Lake side of the mountain until you are ready to head to the summit, do not cross over to the South Colony Lake side of the mountain. Also make sure you do your research! The route is not marked very well if at all in a lot of areas. Also it is better to go from Peak to Needle. I would not want to try and downclimb off the Needle without a rope, that is just asking for trouble.

Here is a very short breakdown of the climb:

Last Saturday Chris Deck, Kirk Tubbs, and I went down south and did the Crestone Traverse, one of the four classic 14er traverses in the state. We took off from Castle Rock at 4:30pm arriving at the upper 4X4 trailhead around 8pm. It takes about 1 hour to 4X4 up the 5-6 mile road from the main turn off. We slept at the trailhead Saturday night and climbed on Sunday.

The hike was about 13 miles round trip with about 6000-6500 feet of gain/loss. It took us about 11.5 hours and would have been quicker if we would not have gotten into some hairy spots during the traverse.

Here are the pictures from the climb so enjoy:

Thursday, August 28, 2008

Snowmass Mountain-- Kirk's 14er finisher

Last Sunday a group of 7 of us went up to Snowmass Mountain to hike with my buddy Kirk on his 58th and last 14er. We choose the hardest route on the mountain called the S-Ridge. It was a great day even though I was still wiped out from Leadville 100the weekend before. I willed myself through the climb even though I really did not want to go. Looking back though I am happy that I went, it was well worth seeing my good friend finish and having the chance to do so with him. This was the 33rd different 14er that I have done, 25 left!

Here are some pictures from the climb (the wild flowers are nuts in this area):



Here is the link to Kirk's trip report: REPORT

Thanks for reading and HAPPY TRAILS!

Shad

Tuesday, August 19, 2008

Leadville 100 mile run-- Race Report

This past Saturday the whole year of training finally came to age, it was time to try and run my 1st 100 miler and I choose Leadville. Leadville is a classic course that you have to give respect to, if you don't it will chew you up and spit you out. With the average elevation at 11,000 feet above sea level it is one of the highest 100 milers in the country and below is my experience.

Race Website

Event Description:
50 miles out and back in the midst of the Colorado Rockies. Lowest point is 9,200 ft. and the highest point is Hope Pass, 12,600 ft. The majority is on forest trails with some mountain roads. Pacers allowed after the 50 mile point. 11 well-supplied aid stations with cut-offs; 5 are medical checks.

Here is the race Profile, you read the 1st 50 miles left to right then backwards for the second 50.



Weather:
The weather forecast for both Saturday the 16th and Sunday the 17th was a high of 55, low of 30 with a 60% chance of rain and snow up to 4-8 inches. It never did snow that much but there was lots rain and hail with some snow. It was an interesting day of weather.

Race Report:
The start of the race at 4:00 am was much better than I expected based on what NOAA was predicting for the weekend (see above). There was little rain and I was more awake than I thought I would be considering I only got about 2 hours of sleep. It was a good thing that I went up to Leadville on Wed night to get away from the everyday crap that goes on so I could rest as much as possible. The 2 previous nights I slept 12 and 10 hours each. I ran nice and slow from the start, taking my time getting to Mayqueen, mile 13.5 or so. I stopped to take a leak a few times which is good, means I am starting out with good hydration. I continued on around Turquoise Lake where I ended up behind a line of dozens of very slow folks which helped me start out at the slow pace that I wanted. I have a bad habit of taking off at the start line and burning myself out in longer races, for example you can go back in my blog and read about Red Hot 50K and Greenland 50K where I did this. There really was nothing eventful about this section. It was really neat to see about 500 headlamps going around the single track trail of the lake though. I made it into Mayqueen at 2:18, about 3 minutes slower than I intended. At Mayqueen I ate as much as I could, half a banana, half a peanut butter sandwich, a bottle of Cytomax, fig newton and some candy. During this section I had lots of water, candy, and a gel. I was trying to stay ahead of the calorie curve as much as I could. I spent a few mins in the tent refilling my Camelback and kept walking up the road while eating everything that Ashley was giving me.

I was going good leaving Mayqueen and looking forward to climbing up Sugarloaf, but as I climbed to the top of Sugarloaf there was a rain/snow/hail storm. Even with the storm I was able to keep a good clip up and down the hill which kept me some what warm considering how wet I was. I was wearing lots of clothing along with my Gortex jacket but that did not make a huge difference. I came into the Fish Hatchery some what cold about 2 hours later for a total running time of about 4:18 at this point. I changed my gloves because my hands were freezing and headed out on the road to treeline. The stretch from the Fish Hatchery to Halfmoon my least favorite part of the course, so I had to work to keep a decent pace here, usually I run/walked this section in training all summer, using the telephone poles on the road, I would walk one and run three, but today on the outbound I was able to run all the way to Treeline and run/walk the rest to Halfmoon. During this section I ate 1 gel, granola bar, some hard candy, and drank most of my water bladder. At the Fish Hatchery Ashley feed me half a peanut butter sandwich, 1 bottle of Cytomax, and an oatmeal pie cookie. On the road to Treeline I drank one more bottle of Cytomax.

I came into Treeline at 5:04 and Halfmoon at 5:34, still close to my goal pace.

From Halfmoon to Twin Lakes I was able to keep up a good run/walk cycle that got me into Twin Lakes at 7:35. During this section I was starting to have trouble with nausea so my food intake drop drastically. I drank lots of water during this section, almost the whole bladder, but only ate some hard candy. This was the start of mistake one. When I came into Twin Lakes I tried to get caught up on my calories. I ate some watermelon, 1/4 of peanut butter sandwich, cookie, and one bottle of Cytomax. Looking back it was not enough calories as you will see in the next section. Also in this section I took the wrong trail and by the time I realized it I was far down the hill. I cussed myself out because I did the same thing a month earlier in training and new better. This mistake cost me about 15 mins and 1-1.5 miles.

The run from Twin Lakes to the top of Hope is where things started falling apart. The climb up Hope was very muddy and it started to hail on me pretty hard, when it was not hailing it was raining. There was so much hail on the trail that it looked like it was under an inch of snow, the trail was whited out. I was having all kinds of problems with staying warm that by the time I hit Hopeless aid station at 9:26 the aid station worker pulled me and wrapped me in a blanket. I was shivering and was not responding to their questions very well. They wrapped me up and started pushing chicken broth and magic mash potato drink. They told me that I got this way because I did not have enough calories for my body to generate heat, not good. After about 20-30 mins I bounced back and left to run down to Winfield, the halfway point. On the way down I drank a bottle of Poweraid. I got into Winfield at 11:39 into the race, 30 mins behind my goal pace but still OK in my book considering what has happened so far. At Winfield I ate some more potato soup, bottle of Cytomax, and some noodles, this was all I could handle right now. After chowing down Nick (my pacer) and I took off up the road at a quick walking pace.


The climb back up Hope was hard and a good challenge. Nick drove me hard up the hill and we reached the Hopeless Aid at 13:51 into the race. When I reached Hopeless, I thought I was doing OK. I sat down on a log by the fire and ate some more potato soup. While I was sitting there Nick was in the tent getting himself some food another runner started puking right next to me, this causing me to loose everything that I had in my stomach. After a few minutes and some Poweraid Nick and left to get down to Twin Lakes. I had Nick get in front and just hold a quick power hike down the hill, I did not think that my stomach could hold up the the jarring action of running. Some where along this muddy trail another mistake was made and I can not pin point when it happened. As I was sliding around in the mud I twisted my left knee really good I think. It started hurting like hell and a couple of times it even just gave out on me as I was trying to walk down the hill. I was very thankful that I decided back in Winfield to use my hiking poles on this section. I think I will be using them all the way to the end. I tried to jog/run a couple of times across the field to the river crossing but my knee just would not let me, it would just give out and I would catch myself with my hiking poles. As we were coming into Twin Lakes I was starting to run out of energy. I have puked up everything that I had eaten since Winfield which meant that I had not had anything but Poweraid and Cytomax for calories since the 45 mile mark and this was mile 60. This was not good. I got into Twin Lakes at 15:32 into the race. At Twin Lakes I took the time and put on dry clothes and shoes since the night was coming. I was going to do everything I could to stay warm since my experience during the 1st time over Hope. I ate some more soup, other food that I can not remember, and drank some hot green tea to warm up the insides. After about 15 mins in the aid station my new pacer Tim and I took off for Treeline.

As Tim and I took off to climb out of Twin Lakes, little did I know that this next section was going to be a true test for me. The first mile up the hill went alright, but then I just stopped in the middle of the jeep road and puked up all the food I just ate at Twin Lakes, there went my precious calories into the dirt. Tim and I just kept walking, between my knee pain on any kind of up or down hill and my quickly disappearing energy this was all I could do. Finally a few hours later of me stumbling through the woods Tim got me to eat 2 crackers which stayed down. This was a good sign, now if my knee would just rebound. During this section I had to stop a lot to rest, I just had no energy at all. Tim kept asking me to eat and I kept turning him down. This was another mistake on my part, I should have made myself eat even if it was going to come up. This section was the longest section ever, we got into Halfmoon at 19:40, it took me 4 hours to go 9 or so miles, my race was falling apart. In Halfmoon the lady in charge of the cut offs (I can not remember her name) got me to eat a couple more crackers and 1/4 of a banana. She talked to me and told me just to keep trying to keep food down and to keep going. It was pretty safe from there to the Fish Hatchery to experiment to see if I could get my energy and knee back. With that advice Tim and I headed out of Halfmoon to meet the crew and the new pacer Patty at Treeline. From Halfmoon to Treeline is about 2.5 mile jog down the road, we walked it, I had no energy. During this short section I kept seeing some weird things. I saw some wild life that was not there and someone walking between Tim and I. That was very weird and the first time that that has happened to me. I also kept falling asleep while walking, when this happened I would stumble or trip which would wake me up and kill my damaged knee. Thank god for the hiking poles, they saved me so many times.

At treeline, I must have looked like death. When I got there my crew threw me in the truck to warm me up and try and get me to eat which I would not do. Finally Ashley started rubbing honey on my gums and with in minutes a little energy came back to me. With this new found small amount of energy my new pacer Patty and I headed out down the road to the Fish Hatchery. By this time my left knee was trashed. I already knew that there was no way that I was going to be able to make the climb over Sugarloaf with it. I was OK going on with low energy but not with my knee. During this short section to Sugarloaf I went back and forth in my head trying to figure out how to get myself up that mountain, there just was no way. I knee was giving out and I was falling over just walking down the road. By the time that I reached the Fish Hatchery at 22:40 into the race I threw in the towel with no regrets.

I know that I am not a great writer but I hope that you enjoyed sharing this little story with me. I would like to thank Ashley who has been putting up with me and my training for the past 7-8 months, she was also my main crew and was supposed to pace me from Mayqueen to the end, sorry we did not get that far. I want to also thank Dan for helping Ashley crew me all day and letting us use his truck. Thank you to all my pacers in order of what they did or were supposed to pace, Nick, Tim, Patty, Rebecca, and Ashley. It meant a lot to Ashley and I for you to come up to Leadville to try and help me complete this course. I am sorry to those pacers (Rebecca and Ashley) who did not get to run.

Even though we did not make it 100 miles as a team we were still successful! I am very happy and proud of this effort. At the same time I learned a lot about myself and what I am capable of. I also learned a great deal about the great people that I have surrounded myself with. Next time we will go even farther!

Shad

Here is a slideshow of all the pictures that I have.

Monday, July 28, 2008

Log catch up and start of the taper

Sorry I have been really bad the past month with posting what I have been doing. I have been really busy at work and training like a mad man trying to get ready to take on Leadville 100 mile trail run. In the past month I have put in some quality miles on the Leadville course along with doing some races. Here is a quick break down from my last post all the way up to today.
------------------------------------------------------------------------------
Monday 6/23: Treadmill 6.25 miles and weights for 45 mins

Tues 6/24: Speed workout(6.25 miles) 10X200 at 6min pace with 200 recovery at 12min pace

Wed 6/25: Run at Green Mountain 7.75 miles

Thur 6/26: OFF

Fri 6/27: Run on the backside of Mount Massive 8.5 miles

Sat 6/28: AM- Winfield to top of Hope and back 11 miles
PM- Mount Elbert 7.75 miles

Sun 6/29: Mayqueen to Twin Lakes 25.5 miles

TOTAL FOR THE WEEK: 73 miles
--------------------------------------------------------------------------------

Mon 6/30: Treadmill 6 miles and weights for 45 mins (legs really sore)

Tues 7/1: OFF

Wed 7/2: OFF feel like shit

Thur 7/3: Speed (6 miles) 6X400 at 6min pace with 400 recovery at 12min pace

Fri 7/4: OFF Mom here visiting

Sat 7/5: LEADVILLE MARATHON 26.2 miles in 5:32 with over 6000ft in climbing.

Sun 7/6: OFF

TOTAL FOR THE WEEK: 38.25 MILES

I really backed off this week due to lack of sleep and having a hard time recovering from last weeks effort.
---------------------------------------------------------------------------------

Mon 7/7: Treadmill 6.25 miles and weights for 45 mins

Tue 7/8: Speed (6 miles) 7X400 at 6min pace with 400 recoveries at 12min pace

Wed 7/9: Green Mountain 7.5 miles

Thu 7/10: Green Mountain 8.25 miles

Fri 7/11: Cross train at lunch for 30mins and weights 30 mins

Sat 7/12: High Mountain 50K in Leadville 32 miles in 6:09 and over 5000ft in climbing

Sun 7/13: Mount Yale 8 miles and 4200ft of climbing

TOTAL FOR THE WEEK: 68 miles

Good hard week of climbing, did over 15,000ft total for the week.
-----------------------------------------------------------------------------------

Mon 7/14: Treadmill 6.5 miles and weights for 45 mins

Tues 7/15: Speed (8 miles) 8X400 at 6min pace with 400 recoveries at 12min pace, longer warm-up and cooldown than normal

Wed 7/16: Green Mountain 8.75 miles

Thur 7/17: Green Mountain 7 miles

Fri 7/18: Cross train at lunch for 30mins and weights 30 mins

Sat 7/19: Winfield to Sugarloaf campground in Leadville 30 miles 5000ft of climbing

Sun 7/20: Mount Massive 8.25 miles 4300ft of climbing

TOTAL MILES FOR THE WEEK: 68.50

Another great week of running and climbing, did another week of about 15,000ft of climbing.
----------------------------------------------------------------------------------

Mon 7/21: Bike paths around REI in Denver 8 miles

Tues 7/22: Cross train at lunch for 15mins and weights 45 mins

Wed 7/23: Green Mountain 9.25 miles

Thur 7/24: Speed (8.5 miles) 10X400 at 6min pace with 400 recoveries at 12min pace; 2X800 at 6min pace with 400 recoveries at 12min pace.

Fri 7/25: Speed (6.5 miles) 8X400 at 6min pace with 400 recoveries at 12min pace

Sat 7/26: AM- Green Mountain 9 miles
Noon- Mount Evans with Ashley 8 miles
PM- Ran to pick up car at trailhead 3 miles

Sun 7/27: Golden Gate Canyon Park with DTR 19 miles

TOTAL FOR THE WEEK: 71.25

Another hard effort week with lots of trails and 2 speed workouts. Did not get into the weight room 2 times this week but that is ok. Did over 10,000 ft of climbing
-------------------------------------------------------------------------------------

This coming up week is the slow start into my taper, I am only shooting for over 50 miles total for the week. Ashley and I are also running the Wild West Relay on 8/1-8/2 and that should be a blast. I will try and have a race report and pictures up next week on it. That will be my last real hard effort until Leadville.

Have a great week and thanks for reading.

Shad

Monday, June 23, 2008

Log for the week of 6/16-6/22

This week was about getting back to around 60 miles after taking a recovery week last week. I also had the Mount Evans Ascent this Saturday which is one of my favorite runs. I just love the scenery and the elevation gain in this race. Here is how the week broke out.

Monday: Run 6 miles on the Treadmill

Tuesday: Run 6 miles on the road then run 1.5 miles on the treadmill; Lift weights with Ashley for 45 mins.

Wednesday: Run 6 miles at Green Mountain with the Weds 4:15pm group of DTR

Thursday: Run 8.25 miles at Green Mountain, hit the summit 2X, then ride the bike for 30 mins after the run.

Friday: OFF

Saturday: Run Mount Evans Ascent (14.5 miles, 4500 feet of gain) in 2:46.

Sunday: Run 14.5 miles to Morrison and back. Really hot outside and had lots of problems with the heat on the way home.

TOTAL MILES FOR THE WEEK: 56.75
TOTAL HOURS FOR THE WEEK: 11

The Mount Evans race is one of my favorites and I thought I would share some pictures with you enjoy!



Next week's goal is to hit 70 or more miles which should not be hard. i am going to Leadville to run and climb on Thursday and will not be home until Monday night. Have a great week everyone!

Shad

Monday, June 16, 2008

Log for the week of 6/9-6/15

Since completing my 1st 50 miler this week has had a focus of just staying active with anything and not sitting around the house. I did not run a lot of hard miles this week but I feel like I got in some good recovery along with some good hill work with the Barr Trail run that I did on Saturday. Here is a quick breakdown of the week.

Monday: OFF

Tuesday: Run 4 miles on the treadmill; Bike 15 mins with a fast easy spin

Wednesday: Bike 30 mins; Lifted weights for 45 mins

Thursday: Run 3 miles on the treadmill; Bike 30 mins with a fast easy spin

Friday: OFF

Saturday: Run 25.5 miles up Incline to Barr Trail then to top of Pikes Peak then came down the Barr Trail. Total ~8100 feet of gain/loss; Total time 7 hours

Sunday: OFF HAPPY BIRTHDAY ASHLEY!!!

Total miles for the week: 32.5 miles

Total time for the week: 10.5 hours

Not to bad as far as total hours for the week, trying to keep it above 10 hours per week even on my recovery weeks.

Here are some pictures from my Saturday long run:



This is a great training run with lots of hills. I am going to try and do this 2-3 more times before Leadville. If I can do this climb with no major problems then Hope Pass durning Leadville 100 should be cake (hopefully!).

This Saturday is the Mount Evans Ascent which is one of my favorite races. This year I am using this as training so my time is not going to be 2:30 like last year. I expect it to be closer to 3 hours. I am going to try and run down some of it also for some extra mileage after the race, may not be able to due to all the traffic that will be up there.

Anyway enough rambling on. Have a great week and get out there and run!

Shad

Wednesday, June 11, 2008

Squaw Peak 50 Preliminary Results‏

Got this e-mail from the race director and thought I would share all the results in case you have not seen them. It is not posted on the website for the race.

Hi Runners,

What an amazing race day. Congrats to all of you who were able to stick it out and also to those of you who gave it your best. I wish I had more control; over the weather. But if it had been just a normal day. Think of all the stories you would not have to tell about the "The Year of the MUD!"

Please check the results and if you feel there are any corrections please let me know. So that we can get it right before I post it on the internet.

More emails to follow soon with some email addresses for people you might want to thank.

Thanks everybody for your support ...

JB
Overall
Place # Name Sex Age From: Finish Time
1st 2 Allen Belshaw M 41 CO 09:02:05
2nd 3 Erik Storheim M 35 UT 09:03:40
3rd 5 Brian Beckstead M 26 UT 09:36:35
4th 341 Brian Price M 39 ID 09:56:14
5th 11 Dave Hunt M 48 UT 10:00:28
6th 19 Christian Johnson M 36 UT 10:29:45
7th 269 Karl Jarvis M 29 UT 10:31:06
8th 14 Rich McDonald M 32 UT 10:31:51
9th 18 Jeff Bertot M 35 UT 10:39:45
10th 31 Brian Hamos M 44 UT 10:43:07
11th 315 Kamm Davis M 36 UT 10:44:17
12th 256 Chad Brackelsberg M 35 UT 10:44:18
13th 225 Stuart Gleason M 28 UT 10:58:31
14th 338 Jonathan Wheelwright M 28 ID 11:06:07
15th 28 Peter Lindgren M 38 UT 11:09:17
16th 6 David Larsen M 37 UT 11:10:43
17th 361 Phil Lowry M 41 UT 11:13:23
18th 364 Clark Hirschi M 44 UT 11:13:47
19th 302 Scott Eppelman M 41 TX 11:14:35
20th 281 Jean Coulter F 36 CO 11:14:45
21st 227 Scott Mason M 45 UT 11:16:59
22nd 374 Cameron Kasteler M 33 UT 11:26:56
23rd 20 Birgitta Johnsson F 32 UT 11:31:47
24th 306 Sean McCuddy M 30 UT 11:36:03
25th 274 Scott Campbell M 31 UT 11:40:29
26th 186 Tom Remkes M 46 UT 11:43:28
26th 248 Cory T Johnson M 43 UT 11:43:28
28th 49 Davy Crockett M 49 UT 11:43:40
29th 207 Eric Wynn M 28 UT 11:44:40
30th 275 Mathew Bero M 34 UT 11:47:50
31st 334 John Sieverts M 49 UT 11:54:07
32nd 239 Stan Sieverts M 34 UT 11:54:09
33rd 312 David Nielsen M 36 UT 11:57:09
34th 230 John Werner M 50 UT 11:58:10
35th 37 Ernie Floyd M 53 UT 11:58:28
36th 335 Ben Corrales M 34 UT 12:01:29
36th 10 Shane Martin M 41 UT 12:01:29
38th 44 Deanna McLaughlin F 52 UT 12:02:04
39th 324 Shad Mika M 32 CO 12:06:50
40th 223 Heather McLaughlin F 31 UT 12:08:32
41st 71 Brent Rutledge M 51 UT 12:10:44
42nd 245 Brian Tavoian M 44 UT 12:11:17
43rd 78 Hank Armantrout M 50 UT 12:12:45
44th 63 Troy Olson M 44 UT 12:12:59
45th 24 Rodger Smith M 37 UT 12:14:53
46th 29 Kirk Dyches M 42 UT 12:17:36
47th 262 Mark Scholl M 40 UT 12:18:25
48th 38 Susan Anderson-Ayers F 42 UT 12:19:00
49th 200 Christian Biesinger II M 38 UT 12:20:01
50th 373 Kirk McCarville M 54 AZ 12:23:16
51st 35 Chad Carson M 48 UT 12:23:43
52nd 104 Leon Deitlaf M 49 UT 12:23:45
53rd 52 Eve Davies F 41 UT 12:27:00
53rd 21 Shaun Christian M 35 UT 12:27:00
55th 59 Marcee Christian F 35 UT 12:27:30
56th 346 Jeremy Gines M 32 UT 12:28:30
57th 253 Seann Miller M 36 UT 12:29:45
57th 246 Kendall Wimmer M 43 UT 12:29:45
59th 124 Ray Blum M 51 CO 12:31:12
59th 1 Kevin Shilling M 40 UT 12:31:12
61st 48 Daniel Hendrickson M 54 UT 12:32:14
62nd 46 Carter Williams M 50 UT 12:35:50
63rd 289 Pete Strople Jr. M 38 UT 12:36:30
64th 85 Marci Lamoreaux F 40 UT 12:36:38
65th 352 James Nelson M 47 UT 12:37:10
66th 393 Bob Adler M 52 UT 12:37:15
67th 88 Kirk Denning M 43 UT 12:37:18
68th 86 Richard Lamoreaux M 42 UT 12:38:59
69th 280 Andrew Wittwer M 37 UT 12:39:25
70th 336 Julie Arter F 47 AZ 12:42:10
71st 132 Aric Manning M 36 UT 12:44:52
72nd 278 Matt Pulsipher M 43 UT 12:48:23
73rd 100 Jill Bohney F 43 UT 12:49:40
74th 301 Billy Peterson M 35 UT 12:52:54
75th 64 Dustin Haycock M 33 UT 12:53:52
76th 77 Art Myshrall M 48 UT 12:58:07
76th 287 Kacey Lish F 37 UT 12:58:07
78th 26 Paul Grimm M 39 CO 13:00:07
79th 284 Jody Chase F 39 AZ 13:00:32
80th 55 Cameron Quayle M 35 UT 13:00:45
80th 261 Jason Horgesheimer M 37 UT 13:00:45
82nd 380 Greg Adams M 47 UT 13:10:46
83rd 205 Greg Moellmer M 28 UT 13:12:20
84th 73 Philip Wiley M 46 CO 13:13:40
85th 54 Roger Adams M 47 UT 13:13:42
86th 61 Heidi Bennett F 31 UT 13:15:03
87th 255 Emily Mitzel F 35 UT 13:17:58
88th 325 Sara Wulfkuhle F 33 CO 13:19:43
89th 251 Gary Gibbs M 46 UT 13:20:45
90th 316 Mathew Mouritsen M 43 UT 13:21:11
91st 273 Brent Bell M 51 UT 13:22:00
91st 272 John Wallin M 47 UT 13:22:00
93rd 296 Elizabeth Everly F 39 AZ 13:22:31
94th 339 Darrell Phippen M 30 UT 13:23:10
95th 79 Jeff Flick M 49 UT 13:25:00
96th 276 Joy Schneiter F 25 CO 13:33:42
96th 277 Michael Schneiter M 32 CO 13:33:42
98th 309 Jeff Nielsen M 45 UT 13:36:50
99th 82 Colby Manscill M 23 UT 13:40:42
100th 150 John Thomas M 47 UT 13:41:05
101st 84 Kevin Bruen M 36 UT 13:42:03
102nd 16 Jeff LaMora M 34 UT 13:45:17
103rd 99 Rick Gates M 51 UT 13:47:09
104th 337 Laura Nagy F 40 AZ 13:49:34
105th 98 John Diroll M 51 UT 13:50:10
106th 353 Stephen Hamilton M 51 NV 13:52:31
107th 371 Steve Westlund M 57 UT 13:52:53
108th 116 Matthew Watts M 51 CO 13:53:50
109th 321 Sandra Powell F 48 NM 13:55:09
110th 60 Tommy Schlosser M 28 UT 13:55:59
111th 330 Clyde Weller M 44 CO 13:57:28
112th 202 Jeff Gerke M 41 UT 13:58:04
