At the end of year I post my list of books that I read at year and link them to Amazon so you can check them out if interested. Here is my list for 2011. The ones that I put the number in bold are worth the read, the rest were either for work or just plan crap.
If you have any suggestions of books to check out for 2012 I am all ears. I try to read at least 12 a year but if I ever want to knock down my growing list I am going to have to read more than 25. I just don't see that happening.
1. K2: Life & Death on the Worlds most dangerous mountain
2. The Extra Mile- Pam Reed
3. In Defense of Food
4. Coaching for Performance
5. Food Rules
6. Eiger Dreams
7. Paleo Diet for Athletes
8. Relentless Forward Progress
9. Running on empty
10. Seal Team Six
11. Cycling home from Siberia
12. The Big Year
13. The Man Who Cycled the World
14. The Big Book of Endurance Training
15. And Then the Vulture Eats You
16. The Raw Truth
17. Now Discover Your Strengths
18. The Paleo Diet
19. Steve Jobs
“I’d rather be in the mountains thinking of God, than in church thinking about the mountains.” —John Muir
Showing posts with label 50 miler. Show all posts
Showing posts with label 50 miler. Show all posts
Thursday, December 15, 2011
Friday, December 9, 2011
Looking into 2012
Been kind of lazy with my posting lately but not really a lot to talk about. Just been training hard for the Red Hot 55K in Feb. With the Hardrock lottery last weekend and not getting in again of course really got me thinking about races for next year. My wife and I need to sit down and figure out what will work before everything sells out. Guess I better quit dragging my feet. Here is what I am looking at for 2012 from April on, now I just need to make some decisions.
April
28th- Collegiate Peaks 25 or 50 was thinking the 25 then Greenland a week later but maybe the 50 would be best.
May
5th- Greenland 50K
6th- Fort Collins Marathon (still want to get that Boston qual time)
12th- Quad Rock 50miler
19th- Buena Vista Adventure Race
June
2nd- Dirty Thirty 50K
16th- Mount Evans (one of my favorite races, 2 close to Black Hills to do?)
17th- Estes Park Marathon (only consider if doing Leadville)
23rd- Lake City 50 (only consider if doing Leadville)
22-24th- Black Hills 100
30th- Leadville Marathon (only consider if doing Leadville)
July
8th- Pace at Hardrock again- 50 miles (not sure if I can do this if I do Blackhills 100)
15th- Leadville 50 (only consider if doing Leadville)
14th- Devils Backbone 50 (only consider if doing Leadville)
14th- Summit County Adventure race
Aug
18-19th- Leadville 100
18-19th- Pike Peak ascent and marathon double (if I do Blackhills)
One race that I am eyeing due to being by my dad’s in MT is
Oct
Le Grizz 50
Thoughts? Or other races I might be missing that are not far away? I use the shorter races as practice training runs for the 100.
April
28th- Collegiate Peaks 25 or 50 was thinking the 25 then Greenland a week later but maybe the 50 would be best.
May
5th- Greenland 50K
6th- Fort Collins Marathon (still want to get that Boston qual time)
12th- Quad Rock 50miler
19th- Buena Vista Adventure Race
June
2nd- Dirty Thirty 50K
16th- Mount Evans (one of my favorite races, 2 close to Black Hills to do?)
17th- Estes Park Marathon (only consider if doing Leadville)
23rd- Lake City 50 (only consider if doing Leadville)
22-24th- Black Hills 100
30th- Leadville Marathon (only consider if doing Leadville)
July
8th- Pace at Hardrock again- 50 miles (not sure if I can do this if I do Blackhills 100)
15th- Leadville 50 (only consider if doing Leadville)
14th- Devils Backbone 50 (only consider if doing Leadville)
14th- Summit County Adventure race
Aug
18-19th- Leadville 100
18-19th- Pike Peak ascent and marathon double (if I do Blackhills)
One race that I am eyeing due to being by my dad’s in MT is
Oct
Le Grizz 50
Thoughts? Or other races I might be missing that are not far away? I use the shorter races as practice training runs for the 100.
Tuesday, January 18, 2011
Top 4 ultra runners in the Boulder area
Last week at the BTR (Boulder Trail Runners) talk they had the top 4 ultra runners in the US. I was not able to go but did find this blog giving us the low down on the talk.
You can find it by clicking below.
http://www.activeataltitude.com/blog/?p=121
And of course the video!!!!
Enjoy!!!
You can find it by clicking below.
http://www.activeataltitude.com/blog/?p=121
And of course the video!!!!
Boulder Trail Runners - Q&A with Scott Jurek, Anton Krupicka, Dave Mackey and Geoff Roes from Alpine Works on Vimeo.
Enjoy!!!
Wednesday, November 17, 2010
Wednesday, May 20, 2009
2009 Collegiate Peaks 5/2/09
I was not going to write up a report on this race but due to JT being a pain in the ass about it here it is.
Leading up to Race Day:
The week leading up to the race I was under a lot of stress causing me to loss all kinds of sleep. I think the longest that I slept that whole week was 4 hours a time. I also was not eating well due to the stress. I seem to control my diet better when I am running regularly and everything is in line. I was sure that Friday before the race I was going to get laid off from work. I even went as far as to clean out my cube so that when it happened I could just walk out. Looking back at it now, it seems that I have sucked all the fun out of the week leading up to the race. It should have been a stress reliever but instead it was a stress creator. I was just mentally fried.
Race Day:
Link to the race site: http://www.collegiatepeakstrailrun.org/
As I woke up on Saturday morning at 5:15 am for the 6:30 am start I walked down to the breakfast bar at the hotel to toast the bagel that I brought with me. I ate that with peanut butter and honey that I brought from home. I was not going to depend on the hotel breakfast bar for food like I did in Moab.
At 6:30 am as the sun was finally starting to warm the earth up a little a large group of us runners headed out of Buena Vista east into the mountains. The first 3 miles or so was mostly on roads that were rolling mostly in an upwards direction. I started in the back and took my time. It seemed like my legs did not want to run this morning. My plan was just to take my time and get to the 25 mile turn around without any time in mind.
The first 10 miles is mostly all uphill with a gain of about 1300-1400 feet. These 10 miles were for the most part very uneventful for me as I just jogged along about a 6.5 mph average trying my hardest not to hammer the beginning like I always do. I made sure that I was drinking lots of water and a little bit of HEED along with eating a little something at every aid station. I wanted to make sure that I try and keep my energy levels up since it was going to be a long day out on the trails.
Here is a picture of the elevation profile. The first 25 miles you read it from left to right. The second lap or 25 miles you read it from right to left.

At about mile 10 the course takes a big downward direction with a few short climbs for the next four miles. I decided that on these down hills at about mile 12 that I was going to just let gravity take me and build me a little bit of a time buffer for the cutoff. Basically I just ran at a comfortable pace but I was bored and had no real desire to even be out there after the week I had. Basically I just did not care.
Mile 14 to 18 was the next big climb of about 1000-1100 feet. This climb was not too bad, I was able to keep a pretty good jog up the hill except few mins my legs would tire a bit and I would walk for about a minute or two so they could recover. All I could think about during this time was how much I would rather be at home with my girl. You see not only was I worried about being laid off earlier in the week but we just moved into a house and my girl just took a new job with Manitou Fire as thier new paramedic. Just so much going on! All in one week!
From mile 21 to 25 which is mostly rolling downhill I had already decided to drop. So I cranked up the pace a little on the flats in order to get done a little sooner. When I hit the final big downhill into town I was forced to slow down due to the line of people all heading down the single track.
As I was coming up on the turn around I caught JT and told him what was going on. Of course JT being JT called me a puss and tried to get me to head back out with him. When I came in I was mentally done, I was just having an off day and did not want to be there. I told the guy working the race that I was switching over to the 25 miler. I collected my finishers metal for the 25 miler and was told my time was 4 hours and 12 minutes. 2 minutes slower than last year. Not to bad considering that I was holding back to run another 25 miles. When I dropped from the 50 I was in about 16th or 17th place (yes I was counting as I was coming in) and was feeing good energy wise but not so much mentally. I just wanted to go home and spend time with my family, so that is what we did. We went back home to Littleton and caught an afternoon movie and went out for a nice dinner. Oh well maybe some day I will get this 50 miler completed.
Quick Reflections of the Race:
Looking back now at earlier in the month and how I was feeling about everything has prompted some interesting thoughts.
1) Stress from work and life changes are huge in how they affect everything.
2) Sometimes it is better to just take a step back to see the whole picture
3) My stomach felt a lot better as compared to past races, getting better with my calorie intake
Thank you for reading and have a great upcoming holiday week.
Shad
Leading up to Race Day:
The week leading up to the race I was under a lot of stress causing me to loss all kinds of sleep. I think the longest that I slept that whole week was 4 hours a time. I also was not eating well due to the stress. I seem to control my diet better when I am running regularly and everything is in line. I was sure that Friday before the race I was going to get laid off from work. I even went as far as to clean out my cube so that when it happened I could just walk out. Looking back at it now, it seems that I have sucked all the fun out of the week leading up to the race. It should have been a stress reliever but instead it was a stress creator. I was just mentally fried.
Race Day:
Link to the race site: http://www.collegiatepeakstrailrun.org/
As I woke up on Saturday morning at 5:15 am for the 6:30 am start I walked down to the breakfast bar at the hotel to toast the bagel that I brought with me. I ate that with peanut butter and honey that I brought from home. I was not going to depend on the hotel breakfast bar for food like I did in Moab.
At 6:30 am as the sun was finally starting to warm the earth up a little a large group of us runners headed out of Buena Vista east into the mountains. The first 3 miles or so was mostly on roads that were rolling mostly in an upwards direction. I started in the back and took my time. It seemed like my legs did not want to run this morning. My plan was just to take my time and get to the 25 mile turn around without any time in mind.
The first 10 miles is mostly all uphill with a gain of about 1300-1400 feet. These 10 miles were for the most part very uneventful for me as I just jogged along about a 6.5 mph average trying my hardest not to hammer the beginning like I always do. I made sure that I was drinking lots of water and a little bit of HEED along with eating a little something at every aid station. I wanted to make sure that I try and keep my energy levels up since it was going to be a long day out on the trails.
Here is a picture of the elevation profile. The first 25 miles you read it from left to right. The second lap or 25 miles you read it from right to left.

At about mile 10 the course takes a big downward direction with a few short climbs for the next four miles. I decided that on these down hills at about mile 12 that I was going to just let gravity take me and build me a little bit of a time buffer for the cutoff. Basically I just ran at a comfortable pace but I was bored and had no real desire to even be out there after the week I had. Basically I just did not care.
Mile 14 to 18 was the next big climb of about 1000-1100 feet. This climb was not too bad, I was able to keep a pretty good jog up the hill except few mins my legs would tire a bit and I would walk for about a minute or two so they could recover. All I could think about during this time was how much I would rather be at home with my girl. You see not only was I worried about being laid off earlier in the week but we just moved into a house and my girl just took a new job with Manitou Fire as thier new paramedic. Just so much going on! All in one week!
From mile 21 to 25 which is mostly rolling downhill I had already decided to drop. So I cranked up the pace a little on the flats in order to get done a little sooner. When I hit the final big downhill into town I was forced to slow down due to the line of people all heading down the single track.
As I was coming up on the turn around I caught JT and told him what was going on. Of course JT being JT called me a puss and tried to get me to head back out with him. When I came in I was mentally done, I was just having an off day and did not want to be there. I told the guy working the race that I was switching over to the 25 miler. I collected my finishers metal for the 25 miler and was told my time was 4 hours and 12 minutes. 2 minutes slower than last year. Not to bad considering that I was holding back to run another 25 miles. When I dropped from the 50 I was in about 16th or 17th place (yes I was counting as I was coming in) and was feeing good energy wise but not so much mentally. I just wanted to go home and spend time with my family, so that is what we did. We went back home to Littleton and caught an afternoon movie and went out for a nice dinner. Oh well maybe some day I will get this 50 miler completed.
Quick Reflections of the Race:
Looking back now at earlier in the month and how I was feeling about everything has prompted some interesting thoughts.
1) Stress from work and life changes are huge in how they affect everything.
2) Sometimes it is better to just take a step back to see the whole picture
3) My stomach felt a lot better as compared to past races, getting better with my calorie intake
Thank you for reading and have a great upcoming holiday week.
Shad
Wednesday, June 11, 2008
Squaw Peak 50 Preliminary Results
Got this e-mail from the race director and thought I would share all the results in case you have not seen them. It is not posted on the website for the race.
Hi Runners,
What an amazing race day. Congrats to all of you who were able to stick it out and also to those of you who gave it your best. I wish I had more control; over the weather. But if it had been just a normal day. Think of all the stories you would not have to tell about the "The Year of the MUD!"
Please check the results and if you feel there are any corrections please let me know. So that we can get it right before I post it on the internet.
More emails to follow soon with some email addresses for people you might want to thank.
Thanks everybody for your support ...
JB
Overall
Place # Name Sex Age From: Finish Time
1st 2 Allen Belshaw M 41 CO 09:02:05
2nd 3 Erik Storheim M 35 UT 09:03:40
3rd 5 Brian Beckstead M 26 UT 09:36:35
4th 341 Brian Price M 39 ID 09:56:14
5th 11 Dave Hunt M 48 UT 10:00:28
6th 19 Christian Johnson M 36 UT 10:29:45
7th 269 Karl Jarvis M 29 UT 10:31:06
8th 14 Rich McDonald M 32 UT 10:31:51
9th 18 Jeff Bertot M 35 UT 10:39:45
10th 31 Brian Hamos M 44 UT 10:43:07
11th 315 Kamm Davis M 36 UT 10:44:17
12th 256 Chad Brackelsberg M 35 UT 10:44:18
13th 225 Stuart Gleason M 28 UT 10:58:31
14th 338 Jonathan Wheelwright M 28 ID 11:06:07
15th 28 Peter Lindgren M 38 UT 11:09:17
16th 6 David Larsen M 37 UT 11:10:43
17th 361 Phil Lowry M 41 UT 11:13:23
18th 364 Clark Hirschi M 44 UT 11:13:47
19th 302 Scott Eppelman M 41 TX 11:14:35
20th 281 Jean Coulter F 36 CO 11:14:45
21st 227 Scott Mason M 45 UT 11:16:59
22nd 374 Cameron Kasteler M 33 UT 11:26:56
23rd 20 Birgitta Johnsson F 32 UT 11:31:47
24th 306 Sean McCuddy M 30 UT 11:36:03
25th 274 Scott Campbell M 31 UT 11:40:29
26th 186 Tom Remkes M 46 UT 11:43:28
26th 248 Cory T Johnson M 43 UT 11:43:28
28th 49 Davy Crockett M 49 UT 11:43:40
29th 207 Eric Wynn M 28 UT 11:44:40
30th 275 Mathew Bero M 34 UT 11:47:50
31st 334 John Sieverts M 49 UT 11:54:07
32nd 239 Stan Sieverts M 34 UT 11:54:09
33rd 312 David Nielsen M 36 UT 11:57:09
34th 230 John Werner M 50 UT 11:58:10
35th 37 Ernie Floyd M 53 UT 11:58:28
36th 335 Ben Corrales M 34 UT 12:01:29
36th 10 Shane Martin M 41 UT 12:01:29
38th 44 Deanna McLaughlin F 52 UT 12:02:04
39th 324 Shad Mika M 32 CO 12:06:50
40th 223 Heather McLaughlin F 31 UT 12:08:32
41st 71 Brent Rutledge M 51 UT 12:10:44
42nd 245 Brian Tavoian M 44 UT 12:11:17
43rd 78 Hank Armantrout M 50 UT 12:12:45
44th 63 Troy Olson M 44 UT 12:12:59
45th 24 Rodger Smith M 37 UT 12:14:53
46th 29 Kirk Dyches M 42 UT 12:17:36
47th 262 Mark Scholl M 40 UT 12:18:25
48th 38 Susan Anderson-Ayers F 42 UT 12:19:00
49th 200 Christian Biesinger II M 38 UT 12:20:01
50th 373 Kirk McCarville M 54 AZ 12:23:16
51st 35 Chad Carson M 48 UT 12:23:43
52nd 104 Leon Deitlaf M 49 UT 12:23:45
53rd 52 Eve Davies F 41 UT 12:27:00
53rd 21 Shaun Christian M 35 UT 12:27:00
55th 59 Marcee Christian F 35 UT 12:27:30
56th 346 Jeremy Gines M 32 UT 12:28:30
57th 253 Seann Miller M 36 UT 12:29:45
57th 246 Kendall Wimmer M 43 UT 12:29:45
59th 124 Ray Blum M 51 CO 12:31:12
59th 1 Kevin Shilling M 40 UT 12:31:12
61st 48 Daniel Hendrickson M 54 UT 12:32:14
62nd 46 Carter Williams M 50 UT 12:35:50
63rd 289 Pete Strople Jr. M 38 UT 12:36:30
64th 85 Marci Lamoreaux F 40 UT 12:36:38
65th 352 James Nelson M 47 UT 12:37:10
66th 393 Bob Adler M 52 UT 12:37:15
67th 88 Kirk Denning M 43 UT 12:37:18
68th 86 Richard Lamoreaux M 42 UT 12:38:59
69th 280 Andrew Wittwer M 37 UT 12:39:25
70th 336 Julie Arter F 47 AZ 12:42:10
71st 132 Aric Manning M 36 UT 12:44:52
72nd 278 Matt Pulsipher M 43 UT 12:48:23
73rd 100 Jill Bohney F 43 UT 12:49:40
74th 301 Billy Peterson M 35 UT 12:52:54
75th 64 Dustin Haycock M 33 UT 12:53:52
76th 77 Art Myshrall M 48 UT 12:58:07
76th 287 Kacey Lish F 37 UT 12:58:07
78th 26 Paul Grimm M 39 CO 13:00:07
79th 284 Jody Chase F 39 AZ 13:00:32
80th 55 Cameron Quayle M 35 UT 13:00:45
80th 261 Jason Horgesheimer M 37 UT 13:00:45
82nd 380 Greg Adams M 47 UT 13:10:46
83rd 205 Greg Moellmer M 28 UT 13:12:20
84th 73 Philip Wiley M 46 CO 13:13:40
85th 54 Roger Adams M 47 UT 13:13:42
86th 61 Heidi Bennett F 31 UT 13:15:03
87th 255 Emily Mitzel F 35 UT 13:17:58
88th 325 Sara Wulfkuhle F 33 CO 13:19:43
89th 251 Gary Gibbs M 46 UT 13:20:45
90th 316 Mathew Mouritsen M 43 UT 13:21:11
91st 273 Brent Bell M 51 UT 13:22:00
91st 272 John Wallin M 47 UT 13:22:00
93rd 296 Elizabeth Everly F 39 AZ 13:22:31
94th 339 Darrell Phippen M 30 UT 13:23:10
95th 79 Jeff Flick M 49 UT 13:25:00
96th 276 Joy Schneiter F 25 CO 13:33:42
96th 277 Michael Schneiter M 32 CO 13:33:42
98th 309 Jeff Nielsen M 45 UT 13:36:50
99th 82 Colby Manscill M 23 UT 13:40:42
100th 150 John Thomas M 47 UT 13:41:05
101st 84 Kevin Bruen M 36 UT 13:42:03
102nd 16 Jeff LaMora M 34 UT 13:45:17
103rd 99 Rick Gates M 51 UT 13:47:09
104th 337 Laura Nagy F 40 AZ 13:49:34
105th 98 John Diroll M 51 UT 13:50:10
106th 353 Stephen Hamilton M 51 NV 13:52:31
107th 371 Steve Westlund M 57 UT 13:52:53
108th 116 Matthew Watts M 51 CO 13:53:50
109th 321 Sandra Powell F 48 NM 13:55:09
110th 60 Tommy Schlosser M 28 UT 13:55:59
111th 330 Clyde Weller M 44 CO 13:57:28
112th 202 Jeff Gerke M 41 UT 13:58:04
113th 135 Ed Green M 58 CO 14:06:42
114th 66 John Maack M 47 UT 14:10:57
115th 236 Rich Allen M 39 UT 14:11:45
116th 130 Thomas J. Shreeve Jr. M 43 UT 14:13:17
117th 199 Jeffrie Parker M 59 UT 14:15:15
118th 178 Phil Mendoza M 50 UT 14:16:45
119th 368 Daniel Moore M 29 NV 14:17:35
120th 300 Carolyn Luckett F 41 UT 14:18:45
121st 226 Joe Albano M 44 UT 14:20:09
122nd 105 Paul Hart M 59 UT 14:21:04
123rd 160 Andrew Barney M 35 UT 14:25:15
124th 165 Dave Martin M 51 UT 14:25:30
125th 50 Jed Millar M 27 UT 14:26:59
125th 297 Jessica Sanderson F 37 UT 14:26:59
125th 298 Robbie Asbell M 33 UT 14:26:59
128th 216 Eric Kajiwara M 61 CA 14:28:07
129th 114 Lori Smith F 55 UT 14:29:30
130th 224 Cheryl Meltzer F 33 UT 14:30:41
131st 317 Jonathan Harris M 38 UT 14:32:40
132nd 379 Nigel Finney M 61 AZ 14:34:00
133rd 81 Brian Harward M 34 UT 14:47:08
133rd 159 Danny Howe M 31 CO 14:47:08
135th 148 Zeth Turner M 31 UT 14:47:15
136th 126 Colleen Ford F 46 UT 14:48:24
137th 101 Niels Bigler M 41 UT 14:48:34
138th 95 Karen Helfrich F 41 UT 14:54:42
139th 286 James Fox M 42 UT 14:55:13
140th 349 Gaynor Bourgeois M 39 DC 14:55:45
141st 247 Tony Christensen M 44 UT 14:56:14
142nd 318 Michael Cummings M 59 UT 14:56:17
143rd 122 Herbert Ley M 50 UT 14:57:24
144th 118 Brian Caplin M 40 UT 15:04:33
145th 110 Mike Fitzsimmons M 39 UT 15:07:47
146th 367 James Bawden M 55 UT 15:14:55
147th 348 Sam Christensen M 28 UT 15:21:11
148th 102 Daren Anderson M 39 UT 15:22:46
149th 145 George Sunderland M 53 UT 15:26:34
150th 125 Leland Holdener M 45 UT 15:27:37
151st 139 Joni Fontana F 46 MD 15:34:21
152nd 161 James McGregor M 65 UT 15:35:46
153rd 258 Bradley Johnson M 40 UT 15:39:07
154th 76 Lyle Nay M 46 UT 15:52:12
155th 257 Lisa McMillan F 45 UT 15:52:35
156th 244 Jonathan Hawkins M 44 UT 15:54:19
157th 103 Troy Marsh M 43 UT 15:59:50
158th 237 Josh Heitland M 32 UT 16:00:39
159th 264 Mark McGuire M 52 UT 16:02:10
160th 168 Aleandro Flores M 52 MX 16:05:34
160th 169 Wendy Holdaway F 52 MX 16:05:34
162nd 185 Jamie Remkes F 47 UT 16:06:50
162nd 311 Ron Remkes M 51 UT 16:06:50
164th 268 Neal Russell M 50 ID 16:07:55
164th 267 Claudia Russell F 49 ID 16:07:55
166th 362 Jason Bulkley M 35 UT 16:10:30
167th 372 Curt Gomm M 49 UT 16:11:12
168th 127 Dalan Manscill M 30 UT 16:15:39
169th 197 Craig Manscill M 55 UT 16:15:46
170th 350 Casey Bulkley M 33 UT 16:16:58
171st 154 Gary Stosich M 51 UT 16:17:57
172nd 175 Marc Collman M 51 UT 16:26:35
173rd 209 Marilyn Phipps F 49 UT 16:39:04
174th 285 Johnparlrey Lewis M 56 UT 16:39:10
175th 241 Martin Frey M 46 UT 16:41:24
176th 345 DeAnn Millward F 50 UT 16:47:35
177th 293 Patricia Carroll F 58 HI 16:48:26
177th 294 Mike Garcia M 60 HI 16:48:26
179th 299 Scott McPherson M 45 MO 16:55:10
180th 322 Ryan Mangrum M 34 UT 17:10:45
181st 187 Rick Metcalf M 53 UT 17:15:25
182nd 166 Randy Nielsen M 54 UT 17:15:46
183rd 357 Reina Jenkins F 47 HI 17:27:03
184th 358 Joel Jenkins M 46 HI 17:28:03
185th 323 Doug Mangrum M 60 UT 17:33:17
186th 183 Jodi Martin Fessler F 49 WY 17:36:27
187th 176 Celeste Collman F 54 UT 17:36:53
188th 243 Grant Holdaway M 77 UT 17:39:30
189th 254 Troy Schultz M 48 UT 17:40:06
190th 211 Leigh Corbin F 48 CA 17:40:07
191st 360 Carl Tippets M 55 UT 17:42:56
192nd 355 Marrianne Brittain F 47 AZ 17:51:00
193rd 260 Brent Garlick M 45 UT 18:49:51
194th 279 Wendy Wittwer F 37 UT 18:54:04
195th 271 Julie Knight F 28 UT 19:11:21
196th 194 Joe Larson M 58 UT 19:16:45
196th 191 Larry Emery M 58 UT 19:16:45
198th 208 Mindy Niitsuma F 48 UT 19:33:02
Overall Male
Place # Name Sex Age From: Finish Time
1st 2 Allen Belshaw M 41 CO 09:02:05
2nd 3 Erik Storheim M 35 UT 09:03:40
3rd 5 Brian Beckstead M 26 UT 09:36:35
4th 341 Brian Price M 39 ID 09:56:14
5th 11 Dave Hunt M 48 UT 10:00:28
6th 19 Christian Johnson M 36 UT 10:29:45
7th 269 Karl Jarvis M 29 UT 10:31:06
8th 14 Rich McDonald M 32 UT 10:31:51
9th 18 Jeff Bertot M 35 UT 10:39:45
10th 31 Brian Hamos M 44 UT 10:43:07
11th 315 Kamm Davis M 36 UT 10:44:17
12th 256 Chad Brackelsberg M 35 UT 10:44:18
13th 225 Stuart Gleason M 28 UT 10:58:31
14th 338 Jonathan Wheelwright M 28 ID 11:06:07
15th 28 Peter Lindgren M 38 UT 11:09:17
16th 6 David Larsen M 37 UT 11:10:43
17th 361 Phil Lowry M 41 UT 11:13:23
18th 364 Clark Hirschi M 44 UT 11:13:47
19th 302 Scott Eppelman M 41 TX 11:14:35
20th 227 Scott Mason M 45 UT 11:16:59
21st 374 Cameron Kasteler M 33 UT 11:26:56
22nd 306 Sean McCuddy M 30 UT 11:36:03
23rd 274 Scott Campbell M 31 UT 11:40:29
24th 186 Tom Remkes M 46 UT 11:43:28
24th 248 Cory T Johnson M 43 UT 11:43:28
26th 49 Davy Crockett M 49 UT 11:43:40
27th 207 Eric Wynn M 28 UT 11:44:40
28th 275 Mathew Bero M 34 UT 11:47:50
29th 334 John Sieverts M 49 UT 11:54:07
30th 239 Stan Sieverts M 34 UT 11:54:09
31st 312 David Nielsen M 36 UT 11:57:09
32nd 230 John Werner M 50 UT 11:58:10
33rd 37 Ernie Floyd M 53 UT 11:58:28
34th 335 Ben Corrales M 34 UT 12:01:29
34th 10 Shane Martin M 41 UT 12:01:29
36th 324 Shad Mika M 32 CO 12:06:50
37th 71 Brent Rutledge M 51 UT 12:10:44
38th 245 Brian Tavoian M 44 UT 12:11:17
39th 78 Hank Armantrout M 50 UT 12:12:45
40th 63 Troy Olson M 44 UT 12:12:59
41st 24 Rodger Smith M 37 UT 12:14:53
42nd 29 Kirk Dyches M 42 UT 12:17:36
43rd 262 Mark Scholl M 40 UT 12:18:25
44th 200 Christian Biesinger II M 38 UT 12:20:01
45th 373 Kirk McCarville M 54 AZ 12:23:16
46th 35 Chad Carson M 48 UT 12:23:43
47th 104 Leon Deitlaf M 49 UT 12:23:45
48th 21 Shaun Christian M 35 UT 12:27:00
49th 346 Jeremy Gines M 32 UT 12:28:30
50th 246 Kendall Wimmer M 43 UT 12:29:45
50th 253 Seann Miller M 36 UT 12:29:45
52nd 1 Kevin Shilling M 40 UT 12:31:12
52nd 124 Ray Blum M 51 CO 12:31:12
54th 48 Daniel Hendrickson M 54 UT 12:32:14
55th 46 Carter Williams M 50 UT 12:35:50
56th 289 Pete Strople Jr. M 38 UT 12:36:30
57th 352 James Nelson M 47 UT 12:37:10
58th 393 Bob Adler M 52 UT 12:37:15
59th 88 Kirk Denning M 43 UT 12:37:18
60th 86 Richard Lamoreaux M 42 UT 12:38:59
61st 280 Andrew Wittwer M 37 UT 12:39:25
62nd 132 Aric Manning M 36 UT 12:44:52
63rd 278 Matt Pulsipher M 43 UT 12:48:23
64th 301 Billy Peterson M 35 UT 12:52:54
65th 64 Dustin Haycock M 33 UT 12:53:52
66th 77 Art Myshrall M 48 UT 12:58:07
67th 26 Paul Grimm M 39 CO 13:00:07
68th 55 Cameron Quayle M 35 UT 13:00:45
68th 261 Jason Horgesheimer M 37 UT 13:00:45
70th 380 Greg Adams M 47 UT 13:10:46
71st 205 Greg Moellmer M 28 UT 13:12:20
72nd 73 Philip Wiley M 46 CO 13:13:40
73rd 54 Roger Adams M 47 UT 13:13:42
74th 251 Gary Gibbs M 46 UT 13:20:45
75th 316 Mathew Mouritsen M 43 UT 13:21:11
