Look at the week (click to enlarge)
As far as the Colfax Marathon goes I started off super easy and just cruised to what felt like an easy long road run pace up to mile 13ish then decided I would do a few miles at a higher effort to get in a better workout. When I hit mile 18 I looked at my watch and started running the math in my head and realized if I could keep sub 7:25 miles for the next 8 miles I could get my Boston qualifying time and PR. Game on! Finished in a solid 3:11:44. Ran the first half around 1:41 (with 4 potty breaks), then dropped a 1:30 half to finish it out. I think this was the best run race I have done in a long long time. Sitting here tonight I am not trashed, just a little sore in the hips from all the concrete. Even took the dogs out for another super easy 3 miles when I got home.
Love looking at these splits.
split | time | mi | pace | |
1 | 8:45.2 | 8:45.2 | 1 | 8:45 |
2 | 7:54.7 | 16:39.9 | 1 | 7:55 |
3 | 7:28.8 | 24:08.6 | 1 | 7:29 |
4 | 7:26.3 | 31:35.0 | 1 | 7:26 |
5 | 8:24.9 | 39:59.8 | 1 | 8:25 |
6 | 7:24.9 | 47:24.7 | 1 | 7:25 |
7 | 7:44.3 | 55:09.0 | 1 | 7:44 |
8 | 7:33.0 | 1:02:42.0 | 1 | 7:33 |
9 | 7:16.1 | 1:09:58.1 | 1 | 7:16 |
10 | 7:19.0 | 1:17:17.1 | 1 | 7:19 |
11 | 7:13.9 | 1:24:31.0 | 1 | 7:14 |
12 | 7:16.6 | 1:31:47.6 | 1 | 7:17 |
13 | 7:46.6 | 1:39:34.3 | 1 | 7:47 |
14 | 6:59.9 | 1:46:34.2 | 1 | 7:00 |
15 | 7:20.8 | 1:53:54.9 | 1 | 7:21 |
16 | 6:58.9 | 2:00:53.8 | 1 | 6:59 |
17 | 6:49.5 | 2:07:43.3 | 1 | 6:49 |
18 | 6:51.9 | 2:14:35.2 | 1 | 6:52 |
19 | 6:57.7 | 2:21:32.9 | 1 | 6:58 |
20 | 6:41.1 | 2:28:14.0 | 1 | 6:41 |
21 | 6:38.0 | 2:34:52.0 | 1 | 6:38 |
22 | 6:48.4 | 2:41:40.4 | 1 | 6:48 |
23 | 6:57.8 | 2:48:38.2 | 1 | 6:58 |
24 | 6:59.2 | 2:55:37.4 | 1 | 6:59 |
25 | 6:53.4 | 3:02:30.8 | 1 | 6:53 |
26 | 6:30.6 | 3:09:01.4 | 1 | 6:31 |
27 | 2:44.1 | 3:11:45.5 | 0.41 | 6:36 |
This week is going to be a bike focused week so I should only get about 30-40 miles running. That should help with recovery from the marathon.
(Photos taken at mile 26 by Melody Drummond)
Super impressed with that run, Shad. Sounds like things are coming together nicely. Eye of the Tiger!
ReplyDeleteThanks Chris. I was surprised what I had in the tank at the end. Guess throwing in all the cycling and lifting has not hurt my running like I thought it would. A PR at Greenland 50K and in the marathon all in 2 weeks. I'll take it. And I don't feel like shit all the time like I did when all I did was run 70-80 every week. Hopefully this pays off for the 100.
DeleteThis comment has been removed by the author.
ReplyDeletesolid week and smart training dude! congrats on the PRs and the BQ.
ReplyDeleteThanks dude! Guess it is on the trainer today and tomorrow for the bike mileage though.
DeleteInspiring me to look at my training differently ---time to get back on the bike.
ReplyDeleteIt is the vertical on both the bike and run I think. Hills are speed work in disguise. I have been telling you that for years.
DeleteTeam beef?!
ReplyDeleteJealous?
DeleteThose splits are great :)
ReplyDeleteThanks dude!
Delete